Procurement of Subscription to Microsoft Office 365 – Twelve (12) Licenses for Twelve (12) Months | 261,215.23 | | 2/5/2025 | 2/10/2025 |
Procurement of Subscription to Adobe Acrobat – Six (6) Licenses for Twelve (12) Months | 188,805.60 | | 2/5/2025 | 2/10/2025 |
Procurement of Service Provider for the Maintenance and Operations of the Flower Clock and Masonic Clock for February to December 2025 | 71,610.00 | Terms of Reference | 1/31/2025 | 2/3/2025 |
Procurement of Services of an Event Management Company or Event Organizer for the Stop and Salute Flag Raising Ceremony in Celebration of National Arts Month | 72,700.00 | Terms of Reference | 1/25/2025 | 1/28/2025 |
Procurement of Janitorial Supplies for the 1st Quarter of FY 2025 | 78,285.00 | | 1/25/2025 | 1/28/2025 |
Procurement of Submersible Pumps for Fountain Operations | 60,776.00 | | 1/25/2025 | 1/28/2025 |
Procurement of Philippine Flags for the 1st Quarter of F.Y. 2025 | 172,400.00 | Bid Bulletin No. 01 | 1/25/2025 | 1/28/2025
1/31/2025 |
Supply and Delivery of NPDC Employees Drinking Water | 157,300.00 | 1st Extension | 1/22/25 | 1/28/25 |
Supply and Delivery of NPDC Employees Drinking Water | 157,300.00 | | 1/16/25 | 1/21/25 |
Lease of Venue (including Food and Accommodation) for the NPDC Annual Planning and Budgeting Conference | 294,000.00 | Terms of Reference
Cost Benefit Analysis Form | 1/12/15 | 1/15/25 |
Procurement of Services of an Event Management Company or Event Organizer for the Implementation of the Changing of the Guard Ceremony and Silent Drill Exhibition from January to December 2025 | 360,000.00 | Terms of Reference | 1/12/25 | 1/15/25 |
Procurement of Service of an Event Management Company or Event Organizer for the Stop and Salute Flag-Raising Ceremony in Celebration of New Year | 72,700.00 | Terms of Reference | 1/3/25 | 1/7/25 |